| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $799,000 | For Sale | C12483354 | 
| 10/27/2025 | 4 | $799,000 | Listed | |
|  | 63 | $799,999 | Expired | C12349015 | 
| 8/16/2025 | 63 | $799,999 | Listed | |
|  | 62 | $819,000 | Expired | C12052248 | 
| 3/31/2025 | 62 | $819,000 | Listed | |
|  | 60 | $849,999 | Terminated | C11948298 | 
| 1/30/2025 | 60 | $849,999 | Listed | |
|  | 354 | $899,000 | Expired | C7397430 | 
| 1/13/2024 | 354 | $899,000 | Listed | |
|  | 76 | $768,000 | Terminated | C7033902 | 
| 9/26/2023 | 76 | $768,000 | Listed | |
|  | 41 | $1 | Terminated | C6749350 | 
| 8/15/2023 | 41 | $1 | Listed | |
|  | 95 | $849,000 | Terminated | C5951580 | 
| 5/5/2023 | 95 | $849,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        